Anonymous | Login | Signup for a new account | 2025-01-16 20:48 MSK |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000062 | Scoring Application Prototype | [All Projects] General | public | 2014-06-09 11:15 | 2014-06-21 17:52 | ||||
Reporter | ptrue | ||||||||
Assigned To | ptrue | ||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | Sprint #6 | ||||||||
Target Version | Sprint #7 | Fixed in Version | Sprint #7 | ||||||
Summary | 0000062: Add staff raster to the status line | ||||||||
Description | Add staff raster info/button to the status line | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Relationships | ||||||
|
Notes | |
(0000065) ptrue (developer) 2014-06-21 12:51 edited on: 2014-06-21 17:52 |
Started at 261:49 |
(0000066) ptrue (developer) 2014-06-21 17:52 |
implemented in the build 227. finished at 264:00 Effort: 2:30 |
Issue History | |||
Date Modified | Username | Field | Change |
2014-06-09 11:15 | ptrue | New Issue | |
2014-06-15 10:07 | ptrue | Relationship added | child of 0000067 |
2014-06-20 04:46 | administrator | Target Version | Sprint 0000006 => Sprint 0000007 |
2014-06-21 12:51 | ptrue | Assigned To | => ptrue |
2014-06-21 12:51 | ptrue | Status | new => assigned |
2014-06-21 12:51 | ptrue | Note Added: 0000065 | |
2014-06-21 17:52 | ptrue | Note Edited: 0000065 | View Revisions |
2014-06-21 17:52 | ptrue | Note Added: 0000066 | |
2014-06-21 17:52 | ptrue | Status | assigned => resolved |
2014-06-21 17:52 | ptrue | Fixed in Version | => Sprint 0000007 |
2014-06-21 17:52 | ptrue | Resolution | open => fixed |
Copyright © 2000 - 2025 MantisBT Team |