P1 /Code No. | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Notes | Staff No. | H. pos. | V. pos. (Grace Note) | Stem Direction / Accidental | Notehead Type | Rhytmic Duration | Stem len. (Slash for Grace) | Flags / Dots | H. displacement | Articulations | Staff Displacement | H. displacement of Articulation | V. displacement of Articulation | [Size of Note] | {Ledger Line Thickness] | [Origin of Stem] | [Size of Articulation] |
2 Rests | Staff No. | H. pos. | V. pos. (Cue Size) | Type of Rest | Dots (Invisible Rest) | Rhytmic Duration | Number / Fermata Above | H. pos. (if centered) | H. displacement | [V. pos. of No.] | [Size of No.] | Instrument ID No. (for Cues) | [Size of Rest] | ||||
3 Clefs | Staff No. | H. pos. | V. pos. (Cue Size) | Type of Clef | H. size | V. size | |||||||||||
4 Lines / Hairpins | Staff No. | Left H. pos. | Left V. pos. | Right V. pos. (Hairpin) | Right H. pos. | Type of Line (Normal, Dashed, Wavy) | Dash len. / Wave width | Rotation / Space btw. Dashes / Wave height | Thickness | Left Bracket / Arrowhead | Rotation | Partial Hairpin / Number of dashes (after set but C) | Partial Hairpin | ||||
5 Slurs (Ties) / Tuplets / Endings | Staff No. | Left H. pos. | Left V. pos. | Right V. pos. | Right H. pos. | Curvature | Slur type (Tuplet / Ending) | Flattening Factor | Center Point | Dashed Slur | Half Slur / Reversed Slur | Thickness | Partial Slur | Partial Slur | [No. in Middle] | [H. displacement of No.] | [V. displacement of No.] |
6 Beams / Tremolandi | Staff No. | Left H. pos. | Left V. pos. (Cue Size) | Right V. pos. | Right H. pos. | Stem Direction (Implied) | No. Above (Auto Divide) | Displacement | 1st Secondary Beam Tremolandi | Left pos. of 1st Secondary | Right pos. of 1st Secondary | 2nd Secondary Beam | Left pos. of 2nd Secondary (left offset) | Right pos. of 2nd Secondary (right offset) | H. offset for No. | [Thickness] | [size] / V. offset for No. |
7 Trills / Ottavas / Pedals | Staff No. | Left H. pos. | V. pos. | Size (Ped. indications Pno.) | Right H. pos. | Trill | Accidental Above | Size of Wave | H. pos. of wavy line | Right Bracket / Arrowhead | |||||||
Harp Pedal | Left Pedal pos.s | Right Pedal pos.s | |||||||||||||||
Piano Pedal (Graphic) | Left pos. | Size | Left Bracket (Arrow) | Right Bracket (Arrow) | |||||||||||||
Piano Pedal | Notch | Left Bracket (Arrow) | Right Bracket (Arrow) | ||||||||||||||
Ottavas | Size of Dash | Space btw. Dashes | Right Bracket (Arrow) | ||||||||||||||
8 Staves | Staff No. | Left H. pos. | V. pos. | Size | Right H. pos. | No. of Stafflines (Invisible) | Distance to Next System | Instrument ID No. | Distance to Next Staff | Thickness | Display Reference No. (on/off) | ||||||
9 Symbol Library | Staff No. | H. pos. | V. pos. | Library No. | H. size | V. size | Thickness | Rotation | Line Thickness | ||||||||
10 Numbers /Rehearsal Letters | Staff No. | H. pos. | V. pos. | Number / Letter | Size | Font | Circle / Box Around | Thickness of number (built-in fonts) | Thickness of box/circle | H. size (Box/Circle) | V. size (Box/Circle) | V. pos. of Number | Space btw. digits | H. displacement of Number | |||
11 User Symbol Library | Staff No. | H. pos. | V. pos. | Library No. | H. size | V. size | Thickness | Rotation | Change Filename | ||||||||
12 Special Shapes (Guitar Grid) | Staff No. | H. pos. | V. pos. | Type | H. size | V. size | Thickness | Rotation | Parallelogram / Arc | End Pt. of Arc | Polygon | Dots on Guitar Grid (fill symbols) | |||||
14 Barlines / Brackets | Staff No. | H. pos. | No. of Staves Connected | Type | Thickness | H. displacement | Partial Bracket | Size of Space (Dashed Barlines) | Origination Point | End Point | Marker for PAGE | ||||||
15 Imported EPS Graphics | Staff No. | H. pos. | V. pos. | V. size | H. size | Change Graphic File | |||||||||||
16 Text | Staff No. | H. pos. | V. pos. | Letter Spacing | H. size | V. size | Font Override | Rotation | Word Spacing | H. displacement | |||||||
17 Key Signatures | Staff No. | H. pos. | V. pos. | No.(type) of Accidentals | Clef Type | Space btw. Accidentals | |||||||||||
18 Meter Signatures | Staff No. | H. pos. | V. pos. | Top No. | Bottom No. | Size | Top No. (2nd Meter) | Bottom No. (2nd Meter) | H. pos. of + | Distance btw. Meters | Suppress + | H. displacement of meter |
Parameters indicated in brackets ([]) are seldom used