MantisBT - Scoring Application Prototype | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0000085 | Scoring Application Prototype | [All Projects] General | public | 2014-07-03 15:19 | 2014-07-03 16:56 | |||||
| Reporter | ptrue | |||||||||
| Assigned To | ptrue | |||||||||
| Priority | normal | Severity | minor | Reproducibility | always | |||||
| Status | resolved | Resolution | fixed | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | Sprint #7 | |||||||||
| Target Version | Sprint #7 | Fixed in Version | Sprint #7 | |||||||
| Summary | 0000085: After adding new staves, thin straight accolade doesn't connect all staves. | |||||||||
| Description | There are cases when after adding staves accolade is not displayed properly. Tests are checking only group. When improved test framework to check bracket as well, we can see that 4 tests failed because of this issue. | |||||||||
| Steps To Reproduce | Easiest way to reproduce: 1) Add staff above 2) Go down 3) Add staff below -> thick accolade is displayed only for the very bottom staff, instead of connecting all staves. (If we add a new fragment after that, accolade is displayed correctly for it.) | |||||||||
| Additional Information | Started at 300:30 | |||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2014-07-03 15:19 | ptrue | New Issue | ||||||||
| 2014-07-03 15:19 | ptrue | Status | new => assigned | |||||||
| 2014-07-03 15:19 | ptrue | Assigned To | => ptrue | |||||||
| 2014-07-03 15:20 | ptrue | Relationship added | child of 0000073 | |||||||
| 2014-07-03 16:56 | ptrue | Note Added: 0000082 | ||||||||
| 2014-07-03 16:56 | ptrue | Status | assigned => resolved | |||||||
| 2014-07-03 16:56 | ptrue | Fixed in Version | => Sprint 0000007 | |||||||
| 2014-07-03 16:56 | ptrue | Resolution | open => fixed | |||||||
| Notes | |||||
|
|
|||||
|
|
||||